Losch Management Company

Look-through Earnings 2002

Home Page

Back Home Up Next

 

Philosophy                         

  Lunch Money  Indicators
  Physics Envy   
   Moats    
   Behavioral Finance     
   Easy Money   
 

Company History         

  Performance History   
  Personal History   
  Money Management   
 

Comment

   Client Letters 2000
   Client Letters 2001
   Client Letters 2002    
   Client Letters 2003  
   Client Letters 2004   
   Client Letters 2005   
   Client Letters 2006
   Client Letters 2007
   Client Letters 2008

Berkshire Hathaway

   Stock Holdings   
   20 Year Tables   
   Furniture Business   
   Look-Through Earnings 
   Valuation   
   Insurance Float   
 

Estate Planning

Family Limited Partnerships   
Living Trusts   
Other Trusts   

 

 

Berkshire Hathaway Look-Through Earnings 2002

CompanyShares HeldUndistributed
Earnings per Share
Berkshire's Share
American Express 151,611,000 $1.61 $244,093,710
American Standard 3,232,000 $5.04 $16,289,280
Best Buy 543,000 $1.91 $1,037,130
H&R Block 15,999,000 $1.59 $25,438,410
Coke 200,000,000 $0.78 $156,000,000
Costco 5,254,000 $1.48 $7,775,920
Dover 4,000,000 $0.50 $2,000,000
Dunn & B 1,068,000 $2.15 $2,296,200
First Data 11,235,000 $1.59 $17,863,650
GATX 7,341,000 $0.08 $587,280
Gillette 96,000,000 $0.50 $48,000,000
Gannet 3,637,000 $3.35 $12,183,950
GAP 20,000,000 $0.45 $9,000,000
Great Lakes 6,949,000 $0.60 $4,169,400
Iron Mountain 8,000,000 $2.10 $16,800,000
Jones Apparel 894,000 $2.84 $2,538,960
M&T Bank 6,709,000 $3.87 $25,963,830
Moodys 24,000,000 $1.65 $39,600,000
Mueller Industries 2,481,000 $1.58 $3,919,980
Nike 6,000,000 $1.90 $11,400,000
Outback Steak 1,868,000 $1.71 $3,194,280
PNC Financial 715,000 $2.28 $1,630,200
Sealed Air 2,492,000 $2.51 $6,254,920
Shaw Comm 22,000,000 $1.09 $23,980,000
SunTrust 5,806,000 $2.91 $16,895,460
TXU Corp 19,011,000 $3.05 $57,983,550
Torchmark 1,939,000 $3.01 $5,836,390
USG Corp 6,500,000 $3.13 $20,345,000
Washington Post 1,727,000 $16.26 $28,081,020
Wells Fargo 53,265,000 $2.22 $118,248,300
Zenith National 451,000 $0.01 $4,510
Total$929,411,330
Per Share$606
 

1. This table covers the twelve months ending on December 31, 2002.

 

2. Shares held is the number of shares held by Berkshire as reported on form 13F for the period ending December 31 2002.'

 

3. Undistributed earnings equal reported earnings for the year 2002 minus any dividends that were actually paid. This is because dividend income received by Berkshire Hathaway during 2002 was reported as investment income

 

© 2006 Losch Management Company - All rights reserved. |  Terms of Use
 
For information comment or questions :

           Return to Home page   

                      
     Last modified: March 16, 2008